S No | University | 1st Year Fees | 2nd to 5th Year Fees | ||||||
---|---|---|---|---|---|---|---|---|---|
Tution Fees | Hostel Fee | Insurance | One Time Registration | Total | Tution Fees | Hostel Fee | Total | ||
1 | Kazakh National Medical University | 4,850 | 320 | 150 | 680 | 6,000 | 4,850 | 320 | 5,170 |
2 | Al-Farabi Kazakh National Medical University | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
3 | Kazakh Medical University Of Continuing Education | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
4 | South Kazakh State Medical Academy | 3,700 | 600 | 150 | 1,350 | 5,800 | 3,700 | 600 | 4,300 |
5 | Astana Medical University | 3,700 | 650 | 150 | 1,500 | 6,500 | 3,700 | 650 | 4,350 |
South Kazak Medical Academy aims at preparing professionals and leaders who will contribute to the development of their country and the world by creating, accumulating and spreading knowledge. South Kazak Medical Academy lays huge emphasis on the educational integrity of the institute. The quality of teaching at South Kazak Medical Academy is very good, which is a result of the great efforts of the faculty members of South Kazak Medical Academy.
In May, 2014 the university has got the institutional accreditation for 5 years by the decision of Accreditation council of the Independent agency for accreditation and rating.