S No | University | 1st Year Fees | 2nd to 5th Year Fees | ||||||
---|---|---|---|---|---|---|---|---|---|
Tution Fees | Hostel Fee | Insurance | One Time Registration | Total | Tution Fees | Hostel Fee | Total | ||
1 | Kazakh National Medical University | 4,850 | 320 | 150 | 680 | 6,000 | 4,850 | 320 | 5,170 |
2 | Al-Farabi Kazakh National Medical University | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
3 | Kazakh Medical University Of Continuing Education | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
4 | South Kazakh State Medical Academy | 3,700 | 600 | 150 | 1,350 | 5,800 | 3,700 | 600 | 4,300 |
5 | Astana Medical University | 3,700 | 650 | 150 | 1,500 | 6,500 | 3,700 | 650 | 4,350 |
Kazakh National Medical University is considered to be top Government Medical University in Kazakhstan. It is a state accredited University and Recognized by MCI, WHO, USMLE & PLAB. Kazakh National Medical University established in 1930 and it celebrates 100th year of Quality education in the recent past.
Kazakh National Medical University accommodates more than 11,000 International Student every year majorly from India and it has 1500 faculty members. KNMU stands out to be the top Medical University in CIS country that acquired incredible practical frame work and training technique that helps to produce more quality doctors.