S No | University | 1st Year Fees | 2nd to 5th Year Fees | ||||||
---|---|---|---|---|---|---|---|---|---|
Tution Fees | Hostel Fee | Insurance | One Time Registration | Total | Tution Fees | Hostel Fee | Total | ||
1 | Kazakh National Medical University | 4,850 | 320 | 150 | 680 | 6,000 | 4,850 | 320 | 5,170 |
2 | Al-Farabi Kazakh National Medical University | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
3 | Kazakh Medical University Of Continuing Education | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
4 | South Kazakh State Medical Academy | 3,700 | 600 | 150 | 1,350 | 5,800 | 3,700 | 600 | 4,300 |
5 | Astana Medical University | 3,700 | 650 | 150 | 1,500 | 6,500 | 3,700 | 650 | 4,350 |
The Kazakh Medical University of Continuing Education was founded in August 1963, when the USSR Council of Ministers decided to establish the Almaty State Institute of Postgraduate Medical Education (ASIPME). By the Decree of the Government of the Republic of Kazakhstan in May 2014, the Institute was reorganized and renamed the Kazakh Medical University of Continuing Education
For more than half a century, KAZMUCE has been the coordinating center in the Republic of Kazakhstan for the postgraduate training of the highly qualified specialists and the continuous professional development of health care personnel for practical public health, medical science and education.