S No | University | 1st Year Fees | 2nd to 5th Year Fees | ||||||
---|---|---|---|---|---|---|---|---|---|
Tution Fees | Hostel Fee | Insurance | One Time Registration | Total | Tution Fees | Hostel Fee | Total | ||
1 | Kazakh National Medical University | 4,850 | 320 | 150 | 680 | 6,000 | 4,850 | 320 | 5,170 |
2 | Al-Farabi Kazakh National Medical University | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
3 | Kazakh Medical University Of Continuing Education | 4,500 | 650 | 150 | 1,000 | 6,300 | 4,500 | 650 | 5,150 |
4 | South Kazakh State Medical Academy | 3,700 | 600 | 150 | 1,350 | 5,800 | 3,700 | 600 | 4,300 |
5 | Astana Medical University | 3,700 | 650 | 150 | 1,500 | 6,500 | 3,700 | 650 | 4,350 |
Al-Farabi Kazakh National University, Almaty was founded in the year 1934. It is one of the recognized universities, Situated in Almaty, Kazakhstan. Al-Farabi Kazakh National University Kazakhstan is one of the leading Medical Colleges in Kazakhstan. The University is also known as KAZNU Kazakhstan. Al-Farabi Kazakh National University has the largest campus in Kazakhstan with an area of 100 hectares, in one of the most beautiful areas of Almaty. The education infrastructure of the campus consists of 13 education buildings.
The Al-Farabi Kazakh National University Kazakhstan offers quality medical programs under the supervision of highly qualified Faculty and state of the art infrastructure. The College is famous for its medical programs.